$10,000 LEADERBOARD
Wager Under Code TCK
#2
Bill***
2250
$89,235 wagered
#1
Rock******
3750
$1,750,648 wagered
#3
Seas*****
1500
$61,808 wagered
Days
Hours
Mins
User | Wagered | Prize |
---|---|---|
#1 R | $1,750,648 | 3750 |
#2 B | $89,235 | 2250 |
#3 S | $61,808 | 1500 |
#4 e | $46,284 | 750 |
#5 i | $39,799 | 550 |
#6 f | $29,152 | 400 |
#7 A | $23,232 | 300 |
#8 t | $20,672 | 250 |
#9 C | $20,435 | 150 |
#10 e | $16,742 | 100 |
Any table game wager abuse that Roobet detects is subject to disqualification. For example: $5-$100 wager per Blackjack hand and throughout the leaderboard the user performed 100,000+ bets, opposite betting on roulette/baccarat, etc.